Order Enquiries
UK Orders
ExPander Dilation Balloons Multi Stage
ExPander Multi-Stage Dilation Balloons have a clear, transparent plastic balloon that offers a uniform diameter with maximum radial force. Each balloon can gradually reach three different diameters.
Both variants, biliary and the esophageal, can be easily positioned through the endoscope using a guide wire. X-ray markings supported the exact placement.
Easy placement through the endoscope (TTS)
- compatible with 0.035 “guide wires
- balloon diameters from 6 mm to 15 mm (biliary) and 6 mm to 20 mm for esophageal variants
ExPander Multi-Stage Dilation Balloons Leaflet
Technical Details
Esophageal Dilation Balloon – Guide Wire Compatibility
Pre-loaded hydrophilic guide wire .035“; with radiopaque markers; 3 progressive stages; total length 180 cmCatalogue No. | Balloon Diameter (mm) | Balloon Length (mm) | Catheter Outer Diameter (mm) | Max Pressure (psi/atm) | Min. Accessory Channel (mm) |
GDB-04-08-080 | 6–7–8 | 80 | 2.3 | 147/10 | 2.8 |
GDB-04-10-080 | 8–9–10 | 80 | 2.3 | 132/9 | 2.8 |
GDB-04-12-080 | 10–11–12 | 80 | 2.3 | 118/8 | 2.8 |
GDB-04-15-080 | 12–13.5–15 | 80 | 2.3 | 118/8 | 2.8 |
GDB-04-18-080 | 15–16.5–18 | 80 | 2.3 | 103/7 | 2.8 |
GDB-04-20-080 | 18–19–20 | 80 | 2.3 | 88/6 | 3.2 |
Esophageal / Colonic Balloon – Guide Wire Compatibility
Pre-loaded hydrophilic guide wire .035“; with radiopaque markers; 3 progressive stages; total length 230 cmCatalogue No. | Balloon Diameter (mm) | Balloon Length (mm) | Catheter Outer Diameter (mm) | Max. Pressure (psi/atm) | Min. Accessory Channel (mm) |
GDB-04-08-055 | 6–7–8 | 55 | 2.3 | 147/10 | 2.8 |
GDB-04-10-055 | 8–9–10 | 55 | 2.3 | 132/9 | 2.8 |
GDB-04-12-055 | 10–11–12 | 55 | 2.3 | 118/8 | 2.8 |
GDB-04-15-055 | 12–13.5–15 | 55 | 2.3 | 118/8 | 2.8 |
GDB-04-18-055 | 15–16.5–18 | 55 | 2.3 | 103/7 | 2.8 |
GDB-04-20-055 | 18–19–20 | 55 | 2.3 | 88/6 | 3.2 |
Biliary Dilation Balloon – Guide Wire Compatibility
Pre-loaded hydrophilic guide wire .035“; with radiopaque markers; 3 progressive stages; total length 200 cmCatalogue No. | Balloon Diameter (mm) | Balloon Length (mm) | Catheter Outer Diameter (mm) | Max Pressure (psi/atm) | Min. Accessory Channel (mm) |
GDB-04-08-030 | 6–7–8 | 30 | 2.3 | 147/10 | 2.8 |
GDB-04-10-030 | 8–9–10 | 30 | 2.3 | 132/9 | 2.8 |
GDB-04-12-030 | 10–11–12 | 30 | 2.3 | 118/8 | 2.8 |
GDB-04-15-030 | 12–13.5–15 | 30 | 2.3 | 118/8 | 2.8 |
Inflation / Deflation System
Filling medium: liquidCatalogue No. | Description |
FXB-70-20 | Filling volume 70 ml, incl. manometer 0 – 20 atm, automatic plunger locking system allows comfortable operation, rotating Luer-Lock connector, transparent syringe barrel for easy detection and removal of air bubbles |
Order Enquiries
UK Orders
This website uses cookies to improve your experience. We'll assume you're ok with this, but you can opt-out if you wish.Accept Read More
Privacy & Cookies Policy
Privacy Overview
This website uses cookies to improve your experience while you navigate through the website. Out of these, the cookies that are categorized as necessary are stored on your browser as they are essential for the working of basic functionalities of the website. We also use third-party cookies that help us analyze and understand how you use this website. These cookies will be stored in your browser only with your consent. You also have the option to opt-out of these cookies. But opting out of some of these cookies may affect your browsing experience.
Necessary cookies are absolutely essential for the website to function properly. This category only includes cookies that ensures basic functionalities and security features of the website. These cookies do not store any personal information.
Any cookies that may not be particularly necessary for the website to function and is used specifically to collect user personal data via analytics, ads, other embedded contents are termed as non-necessary cookies. It is mandatory to procure user consent prior to running these cookies on your website.